Wiscombe Park BHC
26/07/2026
Woolbridge Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
Home
TinTop Runoff 1
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
73 | Damien Bradley | Subaru Legacy | 2330 | 2.23 | 18.43 | | 38.21 |
63 | Steven Darley | Subaru Impreza Type RB | 2350 | 2.41 | 19.25 | | 39.91 |
72 | Roger Moran | Ford Fiesta | 2300 | 2.32 | 19.73 | | 40.20 |
64 | Stephen Moore | Mitsubishi Evo6 | 2300 | 2.47 | 20.06 | | 41.19 |
70 | Wayne Penrose | VW1303L Superbug | 2827 | 2.47 | 20.62 | | 41.63 |
56 | Jonathan Williamson | Porsche 911 Carrera | 3457 | 2.26 | 20.57 | | 42.33 |
49 | Paul Talbot | BL Mini 1275GT | 1380 | 3.02 | 20.63 | | 42.52 |
39 | Rodney Eyles | Porsche 911 turbo | 3800 | 2.77 | 21.42 | | 42.73 |
55 | Paul Howells | Porsche 911 RSR | 3800 | 2.38 | 20.88 | | 42.91 |
61 | Eynon Price | Audi TT Quattro | 1800 | 3.10 | 28.40 | | 65.08 |
Last Updated: 26/07/2026 17:22:50
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk