Wiscombe Park BHC
26/07/2026
Woolbridge Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
Home
TinTop Runoff 2
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
63 | Steven Darley | Subaru Impreza Type RB | 2350 | 2.38 | 19.03 | | 38.88 |
83 | Simon Bainbridge | SBR Chrono | 4200 | 2.62 | 19.07 | | 39.35 |
72 | Roger Moran | Ford Fiesta | 2300 | 2.32 | 19.35 | | 39.60 |
64 | Stephen Moore | Mitsubishi Evo6 | 2300 | 2.35 | 20.47 | | 41.64 |
39 | Rodney Eyles | Porsche 911 turbo | 3800 | 2.67 | 20.88 | | 42.31 |
55 | Paul Howells | Porsche 911 RSR | 3800 | 2.41 | 20.79 | | 42.47 |
62 | Richard Hampstead | Subaru Impreza | 1998 | 2.49 | 20.86 | | 42.62 |
49 | Paul Talbot | BL Mini 1275GT | 1380 | 2.94 | 20.61 | | 42.62 |
56 | Jonathan Williamson | Porsche 911 Carrera | 3457 | 2.30 | 20.77 | | 42.84 |
73 | Damien Bradley | Subaru Legacy | 2330 | 2.22 | 18.21 | | 44.80 |
Last Updated: 26/07/2026 17:22:50
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk