Wiscombe Park BHC
26/07/2026
Woolbridge Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
Home
Top 12 Runoff 2
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
1 | Matthew Ryder | Gould GR59 | 4000 | 2.08 | 15.26 | | 31.73 |
2 | Wallace Menzies | Gould GR59-M | 3300 | 2.01 | 15.43 | | 32.26 |
3 | Will Hall | Gould GR59 Judd | 4000 | 2.11 | 15.40 | | 32.73 |
7 | Alex Summers | AFS P8T | 2650 | 2.10 | 15.84 | | 33.11 |
10 | Paul Haimes | Gould GR59 | 1300 | 2.16 | 16.08 | | 33.84 |
8 | Alex Coles | Force TA | 1300 | 2.28 | 16.58 | | 34.11 |
102 | David Warburton | Gould GR59 | 1600 | 2.31 | 16.31 | | 34.57 |
118 | Harry Pick | OMS 28XD | 2650 | 2.41 | 16.85 | | 34.69 |
108 | Johnathen Varley | GWR Predator | 2000 | 2.34 | 17.01 | | 35.41 |
85 | Ed Hollier | Force HC | 1050 | 2.33 | 17.26 | | 35.76 |
99 | Jason Tunnicliffe | Empire evo 3 | 998 | 2.38 | 16.68 | | 35.78 |
108 | Johnathen Varley | GWR Predator | 2000 | 2.24 | 16.79 | | Flag |
6 | David Uren | Gould GR55B | 3500 | 2.18 | 15.90 | | FAIL |
Last Updated: 26/07/2026 17:22:50
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk