Wiscombe Park
12/09/2026
MG Car Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B2B3C1C2C3C4D1D2D3E1E2E31A1B2B34567
Class A4 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
113 | Rodney Eyles | Porsche 911 turbo | 3800 | 2.90 | 21.96 | | 44.13 |
115A | William Arscott | Audi S4 | 4200 | 2.77 | 23.79 | | 50.09 |
116 | Terry Hedley | BMW 328I | 2793 | 3.02 | 24.91 | | 51.51 |
111 | Nick Davies | BMW 330D | 2960 | 3.36 | 26.02 | | 53.08 |
114 | Roger Chant | Jaguar mk2 | 3781 | 3.49 | 27.33 | | 56.03 |
115 | Peter Arscott | Audi S4 | 4200 | 3.10 | 28.63 | | 58.45 |
Last Updated: 12/09/2026 14:19:07
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk