Wiscombe British Hillclimb Championship
27/07/2025
Woolbridge Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
Home
Top 12 Run Off 2
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
1 | Matthew Ryder | Gould GR59J | 4000 | 2.89 | 18.64 | | 38.29 |
3 | Will Hall | Gould GR59 Judd | 4000 | 2.89 | 19.06 | | 38.74 |
2 | Alex Summers | DJ Firestorm | 2650 | 3.12 | 19.48 | | 39.33 |
7 | Sean Gould | Gould GR59J | 4000 | 2.87 | 18.82 | | 39.51 |
115 | Alex Coles | Force TA | 1300 | 2.95 | 19.37 | | 39.64 |
4 | Wallace Menzies | Gould GR59 | 3300 | 3.01 | 19.50 | | 39.73 |
8 | David Warburton | Gould GR59 | 1600 | 3.21 | 20.00 | | 40.54 |
5 | Trevor Willis | OMS 28 | 3200 | 3.20 | 19.96 | | 40.67 |
10 | Paul Haimes | Gould GR59 | 1300 | 3.24 | 20.39 | | 41.47 |
91 | Tom Weaver | Empire Evo2 | 998 | 3.15 | 20.89 | | 42.02 |
110 | Johnathen Varley | GWR Predator | 2000 | 3.33 | 21.08 | | 43.09 |
Last Updated: 27/07/2025 16:44:56
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk