Wiscombe Park BHC
26/07/2026
Woolbridge Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA(i)A(ii)A(iii)BC(i)C(ii)C(iii)C(iv)DEFGiJ(i)J(ii)K(i)K(ii)LMW
Class A(iii) Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
39 | Rodney Eyles | Porsche 911 turbo | 3800 | 2.41 | 21.11 | | 43.87 |
39 | Rodney Eyles | Porsche 911 turbo | 3800 | 2.55 | 20.87 | | 42.36 |
38 | John Simpson | Toyota GR Yaris Circuit | 1618 | 2.65 | 22.45 | | 45.52 |
38 | John Simpson | Toyota GR Yaris Circuit | 1618 | 2.82 | 22.54 | | 45.49 |
36 | Simon Neve | Mitsubishi Lancer GSR | 1834 | 2.56 | 22.70 | | 46.82 |
36 | Simon Neve | Mitsubishi Lancer GSR | 1834 | 2.58 | 22.46 | | 46.32 |
Last Updated: 26/07/2026 17:22:25
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk