Wiscombe Park BHC
26/07/2026
Woolbridge Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA(i)A(ii)A(iii)BC(i)C(ii)C(iii)C(iv)DEFGiJ(i)J(ii)K(i)K(ii)LMW
Class C(i) Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
49 | Paul Talbot | BL Mini 1275GT | 1380 | 2.94 | 37.29 | | red flag |
49 | Paul Talbot | BL Mini 1275GT | 1380 | 2.95 | 20.59 | | 42.76 |
49 | Paul Talbot | BL Mini 1275GT | 1380 | 2.91 | 20.48 | | 42.28 |
47 | Andrew Russell | Ginetta G15 | 1120 | 2.62 | 22.96 | | 47.95 |
47 | Andrew Russell | Ginetta G15 | 1120 | 2.68 | 23.04 | | 47.57 |
48 | Eric Morrey | Hillman Imp | 998 | 2.43 | 21.59 | | Fail |
Last Updated: 26/07/2026 17:22:25
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk