Tregrehan Hillclimb Sunday
05/10/2025
Truro and District MC
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeJ0A1A2A3A4B1B2B3C1C2C3D1D2E1E2V1V2
Class D2 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
66 | Mike Lee | Force LM | 1298 | 2.76 | | | 20.07 |
66 | Mike Lee | Force LM | 1298 | 2.72 | | | 19.88 |
66 | Mike Lee | Force LM | 1298 | 2.74 | | | 19.94 |
66 | Mike Lee | Force LM | 1298 | 2.94 | | | 20.36 |
66 | Mike Lee | Force LM | 1298 | 2.97 | | | 20.42 |
65 | Martin May | Peugeot 205 | 1998 | 3.43 | | | 25.85 |
65 | Martin May | Peugeot 205 | 1998 | 3.37 | | | 24.29 |
65 | Martin May | Peugeot 205 | 1998 | 3.36 | | | 24.19 |
65 | Martin May | Peugeot 205 | 1998 | 3.34 | | | 24.16 |
65 | Martin May | Peugeot 205 | 1998 | 3.49 | | | 25.06 |
Last Updated: 05/10/2025 16:21:58
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk