Tregrehan Hillclimb Sunday
05/10/2025
Truro and District MC
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeJ0A1A2A3A4B1B2B3C1C2C3D1D2E1E2V1V2
Class B1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
33 | Iain Burnip | Ginetta G15 | 1040 | 2.76 | | | 23.84 |
33 | Iain Burnip | Ginetta G15 | 1040 | 2.79 | | | 23.55 |
33 | Iain Burnip | Ginetta G15 | 1040 | 2.63 | | | 25.29 |
33 | Iain Burnip | Ginetta G15 | 1040 | 2.57 | | | 23.48 |
33A | David Burnip | Ginetta G15 | 1040 | 2.73 | | | 25.00 |
33A | David Burnip | Ginetta G15 | 1040 | 2.75 | | | 24.58 |
33A | David Burnip | Ginetta G15 | 1040 | 2.68 | | | 24.34 |
33A | David Burnip | Ginetta G15 | 1040 | 2.85 | | | 24.52 |
33A | David Burnip | Ginetta G15 | 1040 | 2.65 | | | 24.26 |
Last Updated: 05/10/2025 16:21:58
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk